| < Back to Search Results | ||||
|
PING KONG
|
||||
|---|---|---|---|---|
| 105 Shueng Shui New Territories | Property Photos | |||
| ---- Rooms ---- Bathrooms 4300 Sqft | ![]() |
|||
| Price : $ 1,500,000 ($ 349 / Sqft ) | ||||
| Rent : $ ---- ($ 0 / Sqft ) | ||||
| Listing Details | ||||
農地 |
||||
| Last Updated | : | 12-10-2010 | ||
| District/Location | : | Shueng Shui New Territories | ||
| Ref. No | : | ---- | ||
| Size | : | 4300 Sqft | ||
| Net Size | : | ---- Sqft | ||
| Level | : | ----地皮 | ||
| Property Type | : | Warehouse | ||
| Rooms | : | ---- | ||
| Bathrooms | : | ---- | ||
| Living Room | : | ---- | ||
| Kash Property Consultant Company Limited | ||||
| Condition | : | Good | Mobile: | 8109 8837 |
| Property Status | : | Investment Property | Company: | 2672 8287 |
| Direction | : | ---- | Email: | kashproperty@yahoo.com.hk |
