| < Back to Search Results | ||||
|
SHEUNG SHUI.
|
||||
|---|---|---|---|---|
| SAN KAN ST Shueng Shui New Territories | Property Photos | |||
| ---- Rooms 1 Bathrooms 180 Sqft | ![]() |
|||
| Price : $ ---- ($ 0 / Sqft ) | ||||
| Rent : $ 4,200 ($ 23 / Sqft ) | ||||
| Listing Details | ||||
合貨倉或小本經營。 |
||||
| Last Updated | : | 26-06-2010 | ||
| District/Location | : | Shueng Shui New Territories | ||
| Ref. No | : | 7 | ||
| Size | : | 180 Sqft | ||
| Net Size | : | ---- Sqft | ||
| Level | : | Ground | ||
| Property Type | : | Shop | ||
| Rooms | : | ---- | ||
| Bathrooms | : | 1 | ||
| Living Room | : | ---- | ||
| Kash Property Consultant Company Limited | ||||
| Condition | : | Good | Mobile: | 8109 8837 |
| Property Status | : | Rental Property | Company: | 2672 8287 |
| Direction | : | N | Email: | kashproperty@yahoo.com.hk |
